Traditional Apple Crumble Pie made to our very own family recipe.
NUTRITION INFORMATION | ||||
Servings per package: | 1 |
| ||
Serving size: | 380 | g | ||
| Average Quantity per Serving | Average Quantity per 100 g | ||
Energy | 2720 | kJ | 717 | kJ |
Protein | 7.7 | g | 2 | g |
Fat, total | 26 | g | 6.8 | g |
- saturated | 16.8 | g | 4.4 | g |
Carbohydrate | 91.7 | g | 24.1 | g |
- sugars | 52 | g | 13.7 | g |
Sodium | 565 | mg | 149 | mg |
Appelkruimeltaart/ 'Apple Crumble Pie'
$12.00Price